<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Field Institute of Taos</title>
	<atom:link href="https://fitaos.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitaos.org</link>
	<description>Outdoor Education Programs for Kids</description>
	<lastBuildDate>Wed, 04 Nov 2026 02:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitaos.org/wp-content/uploads/2026/03/cropped-Social-Icons-e1774457815224-32x32.png</url>
	<title>Uncategorized &#8211; Field Institute of Taos</title>
	<link>https://fitaos.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Taos Composite High School Team at Colorado League State Championships</title>
		<link>https://fitaos.org/taos-composite-high-school-team-at-colorado-league-state-championships/</link>
					<comments>https://fitaos.org/taos-composite-high-school-team-at-colorado-league-state-championships/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Wed, 04 Nov 2026 01:53:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7914</guid>

					<description><![CDATA[Colorado League High School State Championships Race Report but first&#8230; Film Screening This Saturday November 7 Please join Field Institute of Taos at the TCA on Saturday November 7th for a screening of the film, PRESERVED. This is more than a film, it’s a call to action. We all have a role to play in&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-high-school-team-at-colorado-league-state-championships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026 Ride the Rift Event Summary</title>
		<link>https://fitaos.org/2026-ride-the-rift-event-summary/</link>
					<comments>https://fitaos.org/2026-ride-the-rift-event-summary/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 20:02:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7853</guid>

					<description><![CDATA[ALL AGES AND ABILITIES! Watch 2 short 1-minute videos from the 2026 event here: Kids Unicorn Fun Race and Event Vibes On October 18, 2026 over 150 people riders and volunteers joined us for Sunday’s Ride the Rift event. With a history building since the first Ride the Rift in 2015, a wide range of&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/2026-ride-the-rift-event-summary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High School Team Speedy at Nathrop Worlds</title>
		<link>https://fitaos.org/high-school-team-speedy-at-nathrop-worlds/</link>
					<comments>https://fitaos.org/high-school-team-speedy-at-nathrop-worlds/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 16:25:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7804</guid>

					<description><![CDATA[The Taos Composite high school team had a great weekend of racing and so much more at the Colorado League Conference Championships, aka “Nathrop Worlds.” This race wraps up the regular season with podiums awarded for both this race as well as the overall series. The race was the final step for riders to qualify&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/high-school-team-speedy-at-nathrop-worlds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pajarito Middle School Race Report 4</title>
		<link>https://fitaos.org/pajarito-middle-school-race-report-4/</link>
					<comments>https://fitaos.org/pajarito-middle-school-race-report-4/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 20:43:20 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7782</guid>

					<description><![CDATA[The Taos Composite Middle School Team competed in their 4th race of the season at Pajarito, NM. Part of the New Mexico Interscholastic Cycling League (www.newmexicomtb.org), these races offer courses where all levels of riders can participate and find success. The course at Pajarito is a lot like the higher elevation riding we do in&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/pajarito-middle-school-race-report-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Glenwood Springs High School Race 3 Report</title>
		<link>https://fitaos.org/glenwood-springs-high-school-race-3-report/</link>
					<comments>https://fitaos.org/glenwood-springs-high-school-race-3-report/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 21:25:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7744</guid>

					<description><![CDATA[Glenwood Springs was the spot for race #3 with the Taos Composite high school mountain bike team on September 26-27. We drove one van filled with gear and one van filled with athletes. The drive was long but super fun, including a stop to frolic and take in the views on top of Independence Pass.&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/glenwood-springs-high-school-race-3-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Middle School Race 3 Report &#8211; Oak Flats</title>
		<link>https://fitaos.org/middle-school-race-3-report-oak-flats/</link>
					<comments>https://fitaos.org/middle-school-race-3-report-oak-flats/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 21:50:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7724</guid>

					<description><![CDATA[The Taos Composite Middle School Team (plus one high schooler) had a great race weekend at Oak Flats with a window of perfect weather and trail conditions. This course didn’t have much climbing but it did have some significant rock gardens that added an increased technical challenge to the race. After a good pre-ride as&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/middle-school-race-3-report-oak-flats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite Soars in Eagle, CO</title>
		<link>https://fitaos.org/taos-composite-soars-in-eagle-co/</link>
					<comments>https://fitaos.org/taos-composite-soars-in-eagle-co/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 20:49:46 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7700</guid>

					<description><![CDATA[High School MTB Team Race Report #2&#8230;Photos Below! The Taos Composite High School Mountain Bike Team tackled a dry and dusty 6-mile track with plenty of singletrack for race #2 in the Colorado High School Mountain Bike League. Most categories raced 2 laps of the course except the Varsity race which completed 3 laps. The&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-soars-in-eagle-co/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hayfield Hustle in the Zuni Mountains with the Middle School Team</title>
		<link>https://fitaos.org/hayfield-hustle-in-the-zuni-mountains-with-the-middle-school-team/</link>
					<comments>https://fitaos.org/hayfield-hustle-in-the-zuni-mountains-with-the-middle-school-team/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 22:49:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7668</guid>

					<description><![CDATA[The Taos Composite middle school MTB team attended the Hayfield Hustle in the Zuni Mountains outside of Gallup for race #2 of the New Mexico NICA series. Most of the team camped together at the venue, a wide open 3-mile, mostly flat course with some fun twists and turns. The spectating was prime and the&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/hayfield-hustle-in-the-zuni-mountains-with-the-middle-school-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite High School MTB Team Takes 2nd in Leadville!</title>
		<link>https://fitaos.org/taos-composite-high-school-mtb-team-takes-2nd-in-leadville/</link>
					<comments>https://fitaos.org/taos-composite-high-school-mtb-team-takes-2nd-in-leadville/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 21:16:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7611</guid>

					<description><![CDATA[Thirteen Taos Composite team high school athletes opened their fall race season on August 29th with the Cloud City Challenge at altitude in Leadville, Colorado. Riders completed 2 or 3 laps of a 6.2 mile course with over 600 feet of climbing per lap. There is a balance of ample passing on most of the&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-high-school-mtb-team-takes-2nd-in-leadville/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Middle School MTB Team Race #1 &#8211; Glorieta, NM</title>
		<link>https://fitaos.org/middle-school-mtb-team-race-1-glorieta-nm/</link>
					<comments>https://fitaos.org/middle-school-mtb-team-race-1-glorieta-nm/#respond</comments>
		
		<dc:creator><![CDATA[susie fiore]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 16:53:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fitaos.org/?p=7565</guid>

					<description><![CDATA[On August 22-23, 2026, the Taos Composite middle school mountain bike team kicked off their fall race season with New Mexico Interscholastic Cycling League (www.newmexicomtb.org) on the trails at Glorieta. Nine athletes were able to compete in the unique, early season, 3-mile individual time trial event. Riders started one at a time, 15 seconds apart.&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/middle-school-mtb-team-race-1-glorieta-nm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
