<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Director &#8211; Field Institute of Taos</title>
	<atom:link href="https://fitaos.org/author/director/feed/" rel="self" type="application/rss+xml" />
	<link>https://fitaos.org</link>
	<description>Outdoor Education Programs for Kids</description>
	<lastBuildDate>Sun, 02 Nov 2025 03:34:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fitaos.org/wp-content/uploads/2026/03/cropped-Social-Icons-e1774457815224-32x32.png</url>
	<title>Director &#8211; Field Institute of Taos</title>
	<link>https://fitaos.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title></title>
		<link>https://fitaos.org/thank-you-to-our-2025-high-school-and-middle-school-team-sponsors/</link>
					<comments>https://fitaos.org/thank-you-to-our-2025-high-school-and-middle-school-team-sponsors/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 03:33:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5438</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://fitaos.org/thank-you-to-our-2025-high-school-and-middle-school-team-sponsors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite Team&#8217;s Final Race of the Season!</title>
		<link>https://fitaos.org/taos-composite-teams-final-race-of-the-season/</link>
					<comments>https://fitaos.org/taos-composite-teams-final-race-of-the-season/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Sun, 02 Nov 2025 02:43:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5416</guid>

					<description><![CDATA[The Taos Composite Middle School Mountain Bike Team (plus 4 high schoolers) completed a fantastic season with a technically challenging race at Oak Flats near Tijeras, NM. The course throws the riders into a rocky and chunky section of trail just after the start. This section is tough and can create gaps between riders quickly&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-teams-final-race-of-the-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite High School Team on the PODIUM at Colorado League State Championships</title>
		<link>https://fitaos.org/taos-composite-high-school-team-on-the-podium-at-colorado-league-state-championships/</link>
					<comments>https://fitaos.org/taos-composite-high-school-team-on-the-podium-at-colorado-league-state-championships/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 00:55:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5391</guid>

					<description><![CDATA[This race report is a bit longer than usual due to so much incredible news to report…photos at the end! Taos Composite attended the Colorado League High School Mountain Bike State Championships in Glenwood Springs on October 17-19. A record 14 out of 17 team members qualified for the event across several different race categories.&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-high-school-team-on-the-podium-at-colorado-league-state-championships/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite Podiums at Nathrop Worlds</title>
		<link>https://fitaos.org/taos-composite-podiums-at-nathrop-worlds/</link>
					<comments>https://fitaos.org/taos-composite-podiums-at-nathrop-worlds/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 20:28:56 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5359</guid>

					<description><![CDATA[The Taos Composite High School mountain bike team raced back onto the Division 2 podium finishing in third place at the Conference Championships in Nathrop, CO. This race course has many similarities to some of our northern New Mexico trails and athletes call this race “Nathrop Worlds” in comparison to the MTB World Championships held&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-podiums-at-nathrop-worlds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite Middle School Race Results: Pajarito</title>
		<link>https://fitaos.org/taos-composite-middle-school-race-results-pajarito/</link>
					<comments>https://fitaos.org/taos-composite-middle-school-race-results-pajarito/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 19:27:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5340</guid>

					<description><![CDATA[The Taos Composite middle school team raced the 3rd event of the season at Pajarito on October 5th. At altitude. this course is probably the most challenging one of the 4 race series with some stout uphill, technical spots, and loose, tight turns on the descent. 13 Taos racers and their families made the trip&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-middle-school-race-results-pajarito/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2025 Event Summary</title>
		<link>https://fitaos.org/2025-event-summary/</link>
					<comments>https://fitaos.org/2025-event-summary/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 03:32:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5316</guid>

					<description><![CDATA[SCROLL DOWN FOR EVENT PHOTOS (special thanks to @jackieinthewild) Over 150 people riders and volunteers joined us for Sunday&#8217;s Ride the Rift event. All ages (from 2-81) and all abilities come out to ride bikes and enjoy a beautiful day at the Taos Valley Overlook trails! The event ran smoothly thanks to 45 amazing volunteers&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/2025-event-summary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite Middle School Race #2  Report &#8211; Gallup</title>
		<link>https://fitaos.org/taos-composite-middle-school-race-2-report-gallup/</link>
					<comments>https://fitaos.org/taos-composite-middle-school-race-2-report-gallup/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 16:49:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5285</guid>

					<description><![CDATA[Eleven Taos Composite middle school athletes raced the New Mexico NICA race in the Zuni Mountains outside of Gallup. Everyone arrived on Friday with a plan to pre-ride the 3-mile course but, instead, the team was met with heavy rain and a course that was a sloppy muddy mess. The team made the most of&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-middle-school-race-2-report-gallup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taos Composite High School Team &#8211; Race 3 Report from Leadville</title>
		<link>https://fitaos.org/taos-composite-high-school-team-race-3-report-from-leadville/</link>
					<comments>https://fitaos.org/taos-composite-high-school-team-race-3-report-from-leadville/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 15:41:58 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5268</guid>

					<description><![CDATA[Thirteen athletes made the trip to Leadville, CO for race #3 in the Colorado High School Mountain Bike Race League. We were treated to a super fun course with changing Aspen leaves and cool fall temperatures. Despite a few riders missing due to other races , such as Gravel Nationals, Taos Composite battled its way&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/taos-composite-high-school-team-race-3-report-from-leadville/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High School Race #2 &#8211; Eagle, Colorado</title>
		<link>https://fitaos.org/high-school-race-2-eagle-colorado/</link>
					<comments>https://fitaos.org/high-school-race-2-eagle-colorado/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 04:25:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5209</guid>

					<description><![CDATA[Taos Composite had a record 17 athletes compete in the second race of the Colorado League fall season. As the team rolled into the notoriously dry and dusty venue, a beautiful rain fell just long enough to tamp down the dust and make the course perfect for our pre-ride on the 6.3 mile loop. The&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/high-school-race-2-eagle-colorado/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Middle School Race Report &#8211; Silver City, NM</title>
		<link>https://fitaos.org/middle-school-race-report-silver-city-nm/</link>
					<comments>https://fitaos.org/middle-school-race-report-silver-city-nm/#respond</comments>
		
		<dc:creator><![CDATA[Director]]></dc:creator>
		<pubDate>Fri, 05 Sep 2025 18:14:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://staging.fitaos.org/?p=5188</guid>

					<description><![CDATA[Nine 15 athletes on the Taos Composite middle school mountain bike team were able to make the long trip to Silver City, NM for the New Mexico Interscholastic Cycling League’s first race of the 2025 season. Four first-time racers competed: Elijah and Augustus Blankenhorn-Johnston, Malcolm Breier, and Troy Edmiston. Veteran racers included Case Cook, Larka&#8230;]]></description>
		
					<wfw:commentRss>https://fitaos.org/middle-school-race-report-silver-city-nm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
